| Image | Gallons | Part Number | Orientation | Size | Pressure | Supports & Attachments |
|---|---|---|---|---|---|---|
|
10 | VES0010059 | Horizontal | 10x30 | 200 | Feet |
|
10 | VES0010060 | Vertical | 10x30 | 200 | Base ring |
|
12 | VES04761 | Horizontal | 12x27 | 200 | Feet |
|
12 | VES05198 | Horizontal | 12x27 | 200 | Feet+Top plate |
|
15 | VES0010061 | Horizontal | 12x33 | 200 | Feet |
|
15 | VES0011029 | Horizontal | 12x33 | 200 | Feet+Top plate |
|
15 | VES0009897 | Vertical | 12x33 | 200 | Base ring |
|
20 | VES04770 | Horizontal | 14x33 | 200 | Feet |
|
20 | VES0010329 | Horizontal | 14x33 | 300 | Feet |
|
20 | VES04771 | Horizontal | 14x33 | 200 | Feet+top plate |
|
20 | VES08573 | Vertical | 14x33 | 200 | Feet |
|
20 | VES0009979 | Vertical | 14x33 | 200 | Feet+top plate |
|
30 | VES04848 | Horizontal | 16x38 | 200 | Feet |
|
30 | VES0010196 | Horizontal | 16x38 | 300 | Feet |
|
30 | VES04760 | Horizontal | 16x38 | 200 | Feet+Top plate |
|
30 | VES04759 | Vertical | 16x38 | 200 | Feet |
|
30 | VES09121 | Vertical | 16x38 | 200 | Feet+Top plate |
|
60 | VES04850 | Horizontal | 20x48 | 200 | Feet |
|
60 | VES04774 | Horizontal | 20x48 | 200 | Feet+Top plate |
|
60 | VES0010792 | Horizontal | 20x48 | 300 | Feet+Top plate |
|
60 | VES0010492 | Horizontal | 20x48 | 200 | Feet+Extended Top plate |
|
60 | VES04882 | Vertical | 20x48 | 200 | Feet |
|
60 | VES0011296 | Vertical | 20x48 | 300 | Feet |
|
60 | VES04772 | Vertical | 20x48 | 200 | Feet+Top plate |
|
80 | VES04854 | Horizontal | 20x63 | 200 | Feet |
|
80 | VES04781 | Horizontal | 20x63 | 200 | Feet+top plate |
|
80 | VES0011287 | Horizontal | 20x63 | 300 | Feet+top plate |
|
80 | VES0010251 | Horizontal | 20x63 | 200 | Feet+Extended Top plate |
|
80 | VES04883 | Vertical | 20x63 | 200 | Base ring |
|
80 | VES0009767 | Vertical | 20x63 | 300 | Base ring |
|
80 | VES04862 | Vertical | 24x46 | 200 | Feet |
|
80 | VES04784 | Vertical | 24x46 | 200 | Feet+Top plate |
|
120 | VES04863 | Horizontal | 24x67 | 200 | Saddle |
|
120 | VES04769 | Horizontal | 24x67 | 200 | Saddle+Top plate |
|
120 | VES0011090 | Horizontal | 24x67 | 300 | Saddle+Top plate |
|
120 | VES09206 | Horizontal | 24x67 | 200 | Saddle+Extended Top plate |
|
120 | VES09299 | Vertical | 24x67 | 200 | Base ring |
|
120 | VES09600 | Vertical | 24x67 | 300 | Base ring |
|
120 | VES09279 | Vertical | 30x45 | 200 | Base ring |
|
120 | VES04766 | Vertical | 30x45 | 200 | Base ring+Top plate |
|
200 | VES0010339 | Horizontal | 30x72 | 200 | Saddle |
|
200 | VES09300 | Horizontal | 30x72 | 200 | Saddle+Top plate |
|
200 | VES09298 | Vertical | 30x72 | 200 | Base ring |
|
200 | VES0009921 | Vertical | 30x72 | 300 | Base ring |
|
240 | VES04866 | Horizontal | 30x84 | 200 | Saddle |
|
240 | VES04792 | Horizontal | 30x84 | 200 | Saddle+Top plate |
|
240 | VES0010449 | Horizontal | 30x84 | 300 | Saddle+Top plate |
|
240 | VES09207 | Horizontal | 30x84 | 200 | Saddle+Extended Top plate |
|
240 | VES04795 | Vertical | 30x84 | 200 | Base ring |
|
240 | VES0009907 | Vertical | 30x84 | 300 | Base ring |
|
400 | VES0010575 | Horizontal | 36x93 | 165 | Saddle |
|
400 | VES09076 | Horizontal | 36x93 | 200 | Saddle |
|
400 | VES0010327 | Vertical | 36x93 | 165 | Base ring |
|
400 | VES07584 | Vertical | 36x93 | 200 | Base ring |
|
400 | VES0010423 | Vertical | 36x93 | 300 | Base ring |
|
500 | VES0010667 | Vertical | 36x116 | 165 | Base ring |
|
500 | VES0010668 | Vertical | 36x116 | 200 | Base ring |
|
500 | VES0010720 | Horizontal | 36x116 | 165 | Saddle |
|
500 | VES0010721 | Horizontal | 36x116 | 200 | Saddle |
|
660 | VES0011665 | Vertical | 42x120 | 160 | Base ring |
|
660 | VES0011666 | Vertical | 42x120 | 200 | Base ring |
|
1060 | VES0011667 | Vertical | 48x144 | 165 | Base ring |
|
1060 | VES0011668 | Vertical | 48x144 | 200 | Base ring |
|
3 | VES0010066 | Horizontal | 8x16 | 200 | Feet |
|
5 | VES0010067 | Horizontal | 10x16 | 200 | Feet |
|
7 | VES0010068 | Horizontal | 12x17 | 200 | Feet |
|
10 | VES09653 | Horizontal | 12x23 | 200 | Feet |
|
13 | VES0010069 | Horizontal | 14x23 | 200 | Feet |
|
15 | VES0010070 | Horizontal | 14x26 | 200 | Feet |
|
19 | VES0010071 | Horizontal | 16x25 | 200 | Feet |
|
24 | VES0010072 | Horizontal | 16x31 | 200 | Feet |
|
30 | VES0010073 | Horizontal | 18X31 | 200 | Feet |
|
30 | VES0011194 | Horizontal | 16x38 | 200 | Grasshopper |
|
60 | VES0011195 | Horizontal | 20x48 | 200 | Grasshopper |
|
80 | VES0011196 | Horizontal | 20x63 | 200 | Grasshopper |
|
120 | VES0011197 | Horizontal | 24x67 | 200 | Grasshopper |
|
200 | VES0011198 | Horizontal | 30x72 | 200 | Grasshopper |
|
240 | VES0011199 | Horizontal | 30x84 | 200 | Grasshopper |
Pressure Vessel Sourcing You Can Trust
ACT supports customers with reliable pressure vessel sourcing for industrial, medical, and technical applications. We help identify the right vessel specifications, manufacturers, and compliance requirements to ensure safety, performance, and long-term reliability. Our team works closely with customers to source pressure vessels that meet operational demands, regulatory standards, and project timelines, providing clarity throughout the process.- ASME-Compliant Vessel Selection
We assist with sourcing ASME “U” and “UM” stamped pressure vessels designed to meet industry codes and application requirements. Each vessel is selected with a focus on safety, durability, and performance. - Custom Specifications & Lead Time Management
ACT coordinates vessel sizing, materials, pressure ratings, and port configurations while managing lead times and supplier communication to keep projects moving on schedule. - Supplier Vetting & Quality Assurance
We work with trusted manufacturers and suppliers, verifying quality standards, documentation, and certifications to ensure every pressure vessel meets operational and compliance expectations.
How can we help you with your project?
Have a question or ready to get started? Our team is just a click away, ready to provide expert solutions and reliable service tailored to your needs.
Reach Out Today
Industries We Serve
All the industries we serve.
Manufacturing
Healthcare
Automotive
Fire Suppression
Food and Beverage
Pond Aeration
Get A Quote Form
"*" indicates required fields